Registration
Registration Fees
| Ticket type | Period | Price |
|---|---|---|
| Early Bird Registration | Oct. 5, 2026 – Jan. 31, 2027 | 750€ |
| Standard Registration | Feb. 1 – March 15, 2027 | 950€ |
| Student Registration | Oct. 5, 2026 – March 15, 2027 | 450€ |
Registration is not open
| Ticket type | Period | Price |
|---|---|---|
| Early Bird Registration | Oct. 5, 2026 – Jan. 31, 2027 | 750€ |
| Standard Registration | Feb. 1 – March 15, 2027 | 950€ |
| Student Registration | Oct. 5, 2026 – March 15, 2027 | 450€ |
Registration is not open